GoldSilverRate Gold today →

Gold and Silver Rate in Uttar Pradesh

Indicative gold and silver rates for 16 cities in Uttar Pradesh, refreshed daily. Prices exclude GST and making charges. Updated 15 Jul 2026.

City 22K /g 24K /g Day change (22K /g) Silver /g
Agra ₹13,105 ₹14,295 ₹10 ₹235
Aligarh ₹13,105 ₹14,295 ₹10 ₹235
Ayodhya ₹13,105 ₹14,295 ₹10 ₹235
Bareilly ₹13,105 ₹14,295 ₹10 ₹235
Ghaziabad ₹13,105 ₹14,295 ₹10 ₹235
Gorakhpur ₹13,105 ₹14,295 ₹10 ₹235
Jhansi ₹13,105 ₹14,295 ₹10 ₹235
Kanpur ₹13,105 ₹14,295 ₹10 ₹235
Lucknow ₹13,105 ₹14,295 ₹10 ₹235
Mathura ₹13,105 ₹14,295 ₹10 ₹235
Meerut ₹13,105 ₹14,295 ₹10 ₹235
Mirzapur ₹13,105 ₹14,295 ₹10 ₹235
Moradabad ₹13,105 ₹14,295 ₹10 ₹235
Noida ₹13,105 ₹14,295 ₹10 ₹235
Prayagraj ₹13,105 ₹14,295 ₹10 NA
Varanasi ₹13,105 ₹14,295 ₹10 ₹235

Per gram, indicative retail reference, excludes GST and making charges. Confirm the live rate with your local jeweller. Not investment advice.

Browse other states or the full national gold rate table.