GoldSilverRate Gold today →

999 · Updated 15 Jul 2026

24 carat gold rate today

24 carat gold is 99.9% pure, the metal you buy as coins, bars and investment. Today's indicative national rate is ₹14,280 per gram. Below is the 24 carat price for every city we track.

What 24 carat (999) means

Carats measure purity out of 24. At 24 carat there is effectively no other metal mixed in, so the gold is 99.9% pure and carries the 999 hallmark. That purity is why 24 carat costs more per gram than 22 carat, and also why it is soft.

Investment versus jewellery

24 carat is the choice when you want gold as a store of value: sovereign coins, bars, and digital gold are usually 999. For ornaments you will wear, jewellers use the harder 22 carat instead. Comparing? See the 22 carat gold rate.

24 carat gold rate today, all cities

City Per gram 8 gram 10 gram Day change (/g)
Agra ₹14,295 ₹1,14,360 ₹1,42,950 ₹11
Ahmedabad ₹14,285 ₹1,14,280 ₹1,42,850 ₹11
Alappuzha ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Aligarh ₹14,295 ₹1,14,360 ₹1,42,950 ₹11
Amaravati ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Ambur ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Amravati ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Amritsar ₹14,295 ₹1,14,360 ₹1,42,950 ₹11
Anantapur ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Arcot ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Ariyalur ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Aurangabad ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Ayodhya ₹14,295 ₹1,14,360 ₹1,42,950 ₹11
Bagalkot ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Bangalore ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Bareilly ₹14,295 ₹1,14,360 ₹1,42,950 ₹11
Belgaum ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Bellary ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Berhampur ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Bhadravathi ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Bhiwandi ₹14,283 ₹1,14,264 ₹1,42,830 ₹11
Bhopal ₹14,285 ₹1,14,280 ₹1,42,850 ₹11
Bhubaneswar ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Chandigarh ₹14,295 ₹1,14,360 ₹1,42,950 ₹11
Chennai ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Chitradurga ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Coimbatore ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Cuddalore ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Cuttack ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Davanagere ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Delhi ₹14,295 ₹1,14,360 ₹1,42,950 ₹11
Dharmapuri ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Dindigul ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Erode ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Gadag ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Ghaziabad ₹14,295 ₹1,14,360 ₹1,42,950 ₹11
Goa ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Gorakhpur ₹14,295 ₹1,14,360 ₹1,42,950 ₹11
Guntur ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Gurgaon ₹14,295 ₹1,14,360 ₹1,42,950 ₹11
Guwahati ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Hosur ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Hyderabad ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Indore ₹14,285 ₹1,14,280 ₹1,42,850 ₹11
Jaipur ₹14,295 ₹1,14,360 ₹1,42,950 ₹11
Jalgaon ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Jayankondam ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Jhansi ₹14,295 ₹1,14,360 ₹1,42,950 ₹11
Kadapa ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Kakinada ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Kallakurichi ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Kanchipuram ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Kannur ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Kanpur ₹14,295 ₹1,14,360 ₹1,42,950 ₹11
Kanyakumari ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Karaikudi ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Karur ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Kerala ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Khammam ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Kochi ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Kodaikanal ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Kolar ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Kolhapur ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Kolkata ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Kollam ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Kottayam ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Kovilpatti ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Kozhikode ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Krishnagiri ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Kumbakonam ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Latur ₹14,283 ₹1,14,264 ₹1,42,830 ₹11
Lucknow ₹14,295 ₹1,14,360 ₹1,42,950 ₹11
Ludhiana ₹14,295 ₹1,14,360 ₹1,42,950 ₹11
Madurai ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Malappuram ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Mandya ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Mangalore ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Mathura ₹14,295 ₹1,14,360 ₹1,42,950 ₹11
Meerut ₹14,295 ₹1,14,360 ₹1,42,950 ₹11
Mirzapur ₹14,295 ₹1,14,360 ₹1,42,950 ₹11
Mohali ₹14,295 ₹1,14,360 ₹1,42,950 ₹11
Moradabad ₹14,295 ₹1,14,360 ₹1,42,950 ₹11
Mumbai ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Mysore ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Nagapattinam ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Nagercoil ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Nagpur ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Namakkal ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Nashik ₹14,283 ₹1,14,264 ₹1,42,830 ₹11
Nellore ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Nizamabad ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Noida ₹14,295 ₹1,14,360 ₹1,42,950 ₹11
Ooty ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Palakkad ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Palani ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Paramakudi ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Patna ₹14,285 ₹1,14,280 ₹1,42,850 ₹11
Perambalur ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Pollachi ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Pondicherry ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Prayagraj ₹14,295 ₹1,14,360 ₹1,42,950 ₹11
Pudukkottai ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Pune ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Raipur ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Rajahmundry ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Rajkot ₹14,285 ₹1,14,280 ₹1,42,850 ₹11
Ramanathapuram ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Rameswaram ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Rourkela ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Salem ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Sambalpur ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Sivagangai ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Solapur ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Surat ₹14,285 ₹1,14,280 ₹1,42,850 ₹11
Thane ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Thanjavur ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Theni ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Thrissur ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Tirunelveli ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Tirupati ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Tirupur ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Tiruvannamalai ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Tiruvarur ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Trichy ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Trivandrum ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Tumkur ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Tuticorin ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Vadodara ₹14,285 ₹1,14,280 ₹1,42,850 ₹11
Varanasi ₹14,295 ₹1,14,360 ₹1,42,950 ₹11
Vasai-Virar ₹14,283 ₹1,14,264 ₹1,42,830 ₹11
Vellore ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Vijayawada ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Villupuram ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Virudhunagar ₹14,346 ₹1,14,768 ₹1,43,460 ₹54
Visakhapatnam ₹14,280 ₹1,14,240 ₹1,42,800 ₹11
Warangal ₹14,280 ₹1,14,240 ₹1,42,800 ₹11

Indicative retail reference, excludes GST and making charges. Not investment advice.

24 carat gold: questions

What is 24 carat gold?

24 carat gold is the purest form, 99.9% gold, stamped 999. It has almost no other metal mixed in, which makes it soft. It is used mainly for coins, bars and gold you buy as an investment rather than to wear.

What is the 24 carat gold rate today?

The indicative national 24 carat rate today, 15 Jul 2026, is about ₹14,280 per gram, or ₹1,42,800 for 10 grams. City rates vary slightly. Prices exclude GST and making charges.

Why is 24 carat gold not used for jewellery?

Pure 24 carat gold is soft and bends or scratches easily, so it does not hold up as everyday jewellery. Jewellers use 22 carat (916) or 18 carat (750), which are alloyed for strength. 24 carat is better as a store of value.