Gold and Silver Rate in Karnataka
Indicative gold and silver rates for 13 cities in Karnataka, refreshed daily. Prices exclude GST and making charges. Updated 15 Jul 2026.
| City | 22K /g | 24K /g | Day change (22K /g) | Silver /g |
|---|---|---|---|---|
| Bagalkot | ₹13,090 | ₹14,280 | ₹10 | ₹235 |
| Bangalore | ₹13,090 | ₹14,280 | ₹10 | ₹235 |
| Belgaum | ₹13,090 | ₹14,280 | ₹10 | ₹235 |
| Bellary | ₹13,090 | ₹14,280 | ₹10 | ₹235 |
| Bhadravathi | ₹13,090 | ₹14,280 | ₹10 | ₹235 |
| Chitradurga | ₹13,090 | ₹14,280 | ₹10 | ₹235 |
| Davanagere | ₹13,090 | ₹14,280 | ₹10 | ₹235 |
| Gadag | ₹13,090 | ₹14,280 | ₹10 | ₹235 |
| Kolar | ₹13,090 | ₹14,280 | ₹10 | ₹235 |
| Mandya | ₹13,090 | ₹14,280 | ₹10 | ₹235 |
| Mangalore | ₹13,090 | ₹14,280 | ₹10 | ₹235 |
| Mysore | ₹13,090 | ₹14,280 | ₹10 | ₹235 |
| Tumkur | ₹13,090 | ₹14,280 | ₹10 | ₹235 |
Per gram, indicative retail reference, excludes GST and making charges. Confirm the live rate with your local jeweller. Not investment advice.
Browse other states or the full national gold rate table.